Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
PUBLIC SERVICE CO OF NM 100728 12/31/9999 12:00:00 AM 65.34 N/A
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 10/23/1967 12:00:00 AM 12/31/9999 12:00:00 AM 12/31/9999 12:00:00 AM N/A Primary Term
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
100728 Unavailable 10/23/1967 12:00:00 AM 12/31/9999 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
13N 01E 32 2 Land Details
13N 01E 32 B Land Details
13N 01E 32 G Land Details
13N 01E 32 J Land Details
14N 01W 36 A Land Details
17N 03W 2 C Land Details
17N 03W 2 D Land Details
17N 03W 2 F Land Details
17N 03W 2 J Land Details
17N 03W 2 K Land Details
17N 03W 2 O Land Details
19N 04W 16 L Land Details
19N 04W 16 M Land Details
19N 04W 16 N Land Details
22N 07W 32 D Land Details
22N 07W 32 E Land Details
22N 07W 32 F Land Details
22N 07W 32 J Land Details
22N 07W 32 K Land Details
22N 07W 32 O Land Details
22N 07W 32 P Land Details
23N 08W 2 L Land Details
23N 08W 2 M Land Details
23N 08W 32 A Land Details
23N 08W 32 B Land Details
23N 08W 32 H Land Details
25N 10W 36 E Land Details
25N 10W 36 I Land Details
25N 10W 36 J Land Details
25N 10W 36 K Land Details
25N 10W 36 L Land Details
25N 10W 36 O Land Details
25N 10W 36 P Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual