| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| HIDALGO BOARD OF COUNTY COMM | 75719 | 12/31/9999 12:00:00 AM | 99.90 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 6/25/1959 12:00:00 AM | 12/31/9999 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 75719 | Unavailable | 6/25/1959 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 20S | 18W | 7 | I | Land Details | |
| 20S | 18W | 7 | P | Land Details | |
| 20S | 18W | 8 | M | Land Details | |
| 20S | 18W | 32 | D | Land Details | |
| 20S | 18W | 32 | E | Land Details | |
| 20S | 18W | 32 | L | Land Details | |
| 20S | 18W | 32 | M | Land Details | |
| 21S | 18W | 6 | 1 | Land Details | |
| 21S | 18W | 6 | H | Land Details | |
| 21S | 18W | 6 | I | Land Details | |
| 21S | 18W | 6 | P | Land Details | |
| 21S | 18W | 7 | A | Land Details | |
| 21S | 18W | 7 | H | Land Details | |
| 21S | 18W | 7 | I | Land Details | |
| 21S | 18W | 7 | P | Land Details | |
| 21S | 18W | 18 | A | Land Details | |
| 21S | 18W | 18 | H | Land Details | |
| 21S | 18W | 18 | I | Land Details | |
| 21S | 18W | 18 | P | Land Details | |
| 21S | 18W | 19 | A | Land Details | |
| 21S | 18W | 19 | H | Land Details | |
| 21S | 18W | 19 | I | Land Details | |
| 21S | 18W | 19 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support