| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| EL PASO FIELD SERVICES COMPANY | 174517 | 12/31/9999 12:00:00 AM | 0.17 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 8/12/1955 12:00:00 AM | 12/31/9999 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 174517 | Unavailable | 8/12/1955 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 27N | 09W | 16 | D | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support