| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| EL PASO NATURAL GAS CO | 63465 | 12/31/9999 12:00:00 AM | 0.99 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 1/30/1953 12:00:00 AM | 12/31/9999 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 63465 | Unavailable | 1/30/1953 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 29N | 08W | 36 | B | Land Details | |
| 29N | 08W | 36 | C | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support