Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
---|---|---|---|---|
VILLAGE OF LOVING | 117601 | 12/31/9999 12:00:00 AM | 9.95 | Non-Producing |
Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
---|---|---|---|---|---|
N/A | 3/20/1947 12:00:00 AM | 12/31/9999 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
---|---|---|---|---|
117601 | Unavailable | 3/20/1947 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
---|---|---|---|---|---|
23S | 27E | 26 | D | Land Details | |
23S | 27E | 27 | A | Land Details | |
23S | 27E | 27 | B | Land Details | |
23S | 27E | 27 | C | Land Details | |
23S | 27E | 27 | D | Land Details | |
23S | 27E | 28 | C | Land Details | |
23S | 27E | 28 | E | Land Details | |
23S | 27E | 28 | F | Land Details | |
23S | 27E | 30 | 3 | Land Details | |
23S | 27E | 30 | F | Land Details | |
23S | 27E | 30 | G | Land Details | |
23S | 27E | 30 | K | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support