| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| NM STATE HIGHWAY DEPT | 95017 | 12/31/9999 12:00:00 AM | 110.87 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 9/12/1946 12:00:00 AM | 12/31/9999 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 95017 | Unavailable | 9/12/1946 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 24N | 31E | 12 | M | Land Details | |
| 24N | 31E | 12 | N | Land Details | |
| 24N | 31E | 12 | O | Land Details | |
| 24N | 31E | 12 | P | Land Details | |
| 24N | 31E | 16 | A | Land Details | |
| 24N | 31E | 16 | B | Land Details | |
| 24N | 31E | 16 | C | Land Details | |
| 24N | 31E | 16 | D | Land Details | |
| 24N | 32E | 2 | G | Land Details | |
| 24N | 32E | 2 | H | Land Details | |
| 24N | 32E | 2 | J | Land Details | |
| 24N | 32E | 2 | K | Land Details | |
| 24N | 32E | 2 | L | Land Details | |
| 24N | 32E | 2 | M | Land Details | |
| 24N | 32E | 3 | O | Land Details | |
| 24N | 32E | 3 | P | Land Details | |
| 24N | 32E | 7 | 4 | Land Details | |
| 24N | 32E | 7 | N | Land Details | |
| 24N | 32E | 7 | O | Land Details | |
| 24N | 32E | 7 | P | Land Details | |
| 24N | 32E | 10 | B | Land Details | |
| 24N | 32E | 10 | C | Land Details | |
| 25N | 32E | 36 | O | Land Details | |
| 25N | 32E | 36 | P | Land Details | |
| 25N | 33E | 22 | M | Land Details | |
| 25N | 33E | 22 | N | Land Details | |
| 25N | 33E | 31 | 3 | Land Details | |
| 25N | 33E | 31 | K | Land Details | |
| 25N | 33E | 32 | B | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support