Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
PolyNatura Corporation 712560 12/31/9999 12:00:00 AM 1914.16 Non-Producing
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
N/A 1/24/2013 12:00:00 AM 1/24/2033 12:00:00 AM 12/31/9999 12:00:00 AM N/A N/A
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
712560 Unavailable 12/18/2025 12:00:00 AM 1/15/2027 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
24S 33E 16 A Land Details
24S 33E 16 B Land Details
24S 33E 16 C Land Details
24S 33E 16 D Land Details
24S 33E 16 E Land Details
24S 33E 16 F Land Details
24S 33E 16 G Land Details
24S 33E 16 H Land Details
24S 33E 16 I Land Details
24S 33E 16 J Land Details
24S 33E 16 K Land Details
24S 33E 16 L Land Details
24S 33E 16 M Land Details
24S 33E 16 N Land Details
24S 33E 16 O Land Details
24S 33E 16 P Land Details
24S 33E 17 A Land Details
24S 33E 17 B Land Details
24S 33E 17 C Land Details
24S 33E 17 D Land Details
24S 33E 17 E Land Details
24S 33E 17 F Land Details
24S 33E 17 G Land Details
24S 33E 17 H Land Details
24S 33E 17 I Land Details
24S 33E 17 J Land Details
24S 33E 17 K Land Details
24S 33E 17 L Land Details
24S 33E 17 M Land Details
24S 33E 17 N Land Details
24S 33E 17 O Land Details
24S 33E 17 P Land Details
24S 33E 18 1 Land Details
24S 33E 18 2 Land Details
24S 33E 18 3 Land Details
24S 33E 18 4 Land Details
24S 33E 18 A Land Details
24S 33E 18 B Land Details
24S 33E 18 C Land Details
24S 33E 18 F Land Details
24S 33E 18 G Land Details
24S 33E 18 H Land Details
24S 33E 18 I Land Details
24S 33E 18 J Land Details
24S 33E 18 K Land Details
24S 33E 18 N Land Details
24S 33E 18 O Land Details
24S 33E 18 P Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual