| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| JERRY ELKINS | 63789 | 12/31/9999 12:00:00 AM | 2560.00 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 10/1/2015 12:00:00 AM | 9/30/2028 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 63789 | Unavailable | 7/31/2025 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 17N | 10W | 16 | A | Land Details | |
| 17N | 10W | 16 | B | Land Details | |
| 17N | 10W | 16 | C | Land Details | |
| 17N | 10W | 16 | D | Land Details | |
| 17N | 10W | 16 | E | Land Details | |
| 17N | 10W | 16 | F | Land Details | |
| 17N | 10W | 16 | G | Land Details | |
| 17N | 10W | 16 | H | Land Details | |
| 17N | 10W | 16 | I | Land Details | |
| 17N | 10W | 16 | J | Land Details | |
| 17N | 10W | 16 | K | Land Details | |
| 17N | 10W | 16 | L | Land Details | |
| 17N | 10W | 16 | M | Land Details | |
| 17N | 10W | 16 | N | Land Details | |
| 17N | 10W | 16 | O | Land Details | |
| 17N | 10W | 16 | P | Land Details | |
| 17N | 10W | 32 | A | Land Details | |
| 17N | 10W | 32 | B | Land Details | |
| 17N | 10W | 32 | C | Land Details | |
| 17N | 10W | 32 | D | Land Details | |
| 17N | 10W | 32 | E | Land Details | |
| 17N | 10W | 32 | F | Land Details | |
| 17N | 10W | 32 | G | Land Details | |
| 17N | 10W | 32 | H | Land Details | |
| 17N | 10W | 32 | I | Land Details | |
| 17N | 10W | 32 | J | Land Details | |
| 17N | 10W | 32 | K | Land Details | |
| 17N | 10W | 32 | L | Land Details | |
| 17N | 10W | 32 | M | Land Details | |
| 17N | 10W | 32 | N | Land Details | |
| 17N | 10W | 32 | O | Land Details | |
| 17N | 10W | 32 | P | Land Details | |
| 17N | 10W | 36 | A | Land Details | |
| 17N | 10W | 36 | B | Land Details | |
| 17N | 10W | 36 | C | Land Details | |
| 17N | 10W | 36 | D | Land Details | |
| 17N | 10W | 36 | E | Land Details | |
| 17N | 10W | 36 | F | Land Details | |
| 17N | 10W | 36 | G | Land Details | |
| 17N | 10W | 36 | H | Land Details | |
| 17N | 10W | 36 | I | Land Details | |
| 17N | 10W | 36 | J | Land Details | |
| 17N | 10W | 36 | K | Land Details | |
| 17N | 10W | 36 | L | Land Details | |
| 17N | 10W | 36 | M | Land Details | |
| 17N | 10W | 36 | N | Land Details | |
| 17N | 10W | 36 | O | Land Details | |
| 17N | 10W | 36 | P | Land Details | |
| 17N | 11W | 36 | A | Land Details | |
| 17N | 11W | 36 | B | Land Details | |
| 17N | 11W | 36 | C | Land Details | |
| 17N | 11W | 36 | D | Land Details | |
| 17N | 11W | 36 | E | Land Details | |
| 17N | 11W | 36 | F | Land Details | |
| 17N | 11W | 36 | G | Land Details | |
| 17N | 11W | 36 | H | Land Details | |
| 17N | 11W | 36 | I | Land Details | |
| 17N | 11W | 36 | J | Land Details | |
| 17N | 11W | 36 | K | Land Details | |
| 17N | 11W | 36 | L | Land Details | |
| 17N | 11W | 36 | M | Land Details | |
| 17N | 11W | 36 | N | Land Details | |
| 17N | 11W | 36 | O | Land Details | |
| 17N | 11W | 36 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support