Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
HAND LIVING TRUST 257535 12/31/9999 12:00:00 AM 1207.84 Non-Producing
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
10/1/1993 12:00:00 AM 9/30/2028 12:00:00 AM 12/31/9999 12:00:00 AM N/A Primary Term
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
257535 Unavailable 7/31/2025 12:00:00 AM 10/1/2026 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
02S 09W 36 A Land Details
02S 09W 36 B Land Details
02S 09W 36 C Land Details
02S 09W 36 D Land Details
02S 09W 36 E Land Details
02S 09W 36 F Land Details
02S 09W 36 G Land Details
02S 09W 36 H Land Details
02S 09W 36 I Land Details
02S 09W 36 J Land Details
02S 09W 36 K Land Details
02S 09W 36 L Land Details
02S 09W 36 M Land Details
02S 09W 36 N Land Details
02S 09W 36 O Land Details
02S 09W 36 P Land Details
03S 09W 2 1 Land Details
03S 09W 2 2 Land Details
03S 09W 2 3 Land Details
03S 09W 2 4 Land Details
03S 09W 2 E Land Details
03S 09W 2 F Land Details
03S 09W 2 G Land Details
03S 09W 2 H Land Details
03S 09W 2 I Land Details
03S 09W 2 J Land Details
03S 09W 2 K Land Details
03S 09W 2 L Land Details
03S 09W 2 M Land Details
03S 09W 2 N Land Details
03S 09W 2 O Land Details
03S 09W 2 P Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual