Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
FOREHAND RANCHES INC 67292 12/31/9999 12:00:00 AM 2986.93 Non-Producing
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
10/1/1992 12:00:00 AM 9/30/2027 12:00:00 AM 12/31/9999 12:00:00 AM N/A Primary Term
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
67292 Unavailable 7/31/2025 12:00:00 AM 10/1/2026 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
23S 26E 13 I Land Details
23S 26E 13 J Land Details
23S 26E 13 N Land Details
23S 26E 13 O Land Details
23S 26E 13 P Land Details
23S 26E 24 I Land Details
23S 26E 24 J Land Details
23S 26E 24 K Land Details
23S 26E 24 L Land Details
23S 26E 24 M Land Details
23S 26E 24 N Land Details
23S 26E 24 O Land Details
23S 26E 24 P Land Details
23S 26E 25 A Land Details
23S 26E 25 B Land Details
23S 26E 25 C Land Details
23S 26E 25 D Land Details
23S 26E 25 E Land Details
23S 26E 25 F Land Details
23S 26E 25 G Land Details
23S 26E 25 H Land Details
23S 26E 25 K Land Details
23S 26E 25 L Land Details
23S 26E 25 M Land Details
23S 26E 36 A Land Details
23S 26E 36 B Land Details
23S 26E 36 C Land Details
23S 26E 36 D Land Details
23S 26E 36 E Land Details
23S 26E 36 F Land Details
23S 26E 36 G Land Details
23S 26E 36 H Land Details
23S 26E 36 I Land Details
23S 26E 36 J Land Details
23S 26E 36 K Land Details
23S 26E 36 L Land Details
23S 26E 36 M Land Details
23S 26E 36 N Land Details
23S 26E 36 O Land Details
23S 26E 36 P Land Details
23S 27E 18 1 Land Details
23S 27E 18 2 Land Details
23S 27E 18 3 Land Details
23S 27E 18 4 Land Details
23S 27E 18 A Land Details
23S 27E 18 B Land Details
23S 27E 18 C Land Details
23S 27E 18 F Land Details
23S 27E 18 G Land Details
23S 27E 18 H Land Details
23S 27E 18 I Land Details
23S 27E 18 J Land Details
23S 27E 18 K Land Details
23S 27E 18 N Land Details
23S 27E 18 O Land Details
23S 27E 18 P Land Details
23S 27E 19 1 Land Details
23S 27E 19 2 Land Details
23S 27E 19 A Land Details
23S 27E 19 B Land Details
23S 27E 19 C Land Details
23S 27E 19 F Land Details
23S 27E 19 G Land Details
23S 27E 19 H Land Details
23S 27E 29 D Land Details
23S 27E 29 E Land Details
23S 27E 30 1 Land Details
23S 27E 30 2 Land Details
23S 27E 30 3 Land Details
23S 27E 30 A Land Details
23S 27E 30 B Land Details
23S 27E 30 C Land Details
23S 27E 30 F Land Details
23S 27E 30 G Land Details
23S 27E 30 H Land Details
23S 27E 30 I Land Details
23S 27E 30 J Land Details
23S 27E 30 K Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual