| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| JAMES D WEAVER | 157194 | 12/31/9999 12:00:00 AM | 480.00 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10/1/1992 12:00:00 AM | 9/30/2027 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 157194 | Unavailable | 7/31/2025 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 06S | 37E | 36 | A | Land Details | |
| 06S | 37E | 36 | B | Land Details | |
| 06S | 37E | 36 | C | Land Details | |
| 06S | 37E | 36 | D | Land Details | |
| 06S | 37E | 36 | E | Land Details | |
| 06S | 37E | 36 | F | Land Details | |
| 06S | 37E | 36 | K | Land Details | |
| 06S | 37E | 36 | L | Land Details | |
| 06S | 37E | 36 | M | Land Details | |
| 06S | 37E | 36 | N | Land Details | |
| 06S | 37E | 36 | O | Land Details | |
| 06S | 37E | 36 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support