| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| GANADO INC | 254089 | 12/31/9999 12:00:00 AM | 400.00 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10/1/1994 12:00:00 AM | 9/30/2029 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 254089 | Unavailable | 7/31/2025 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 28N | 29E | 21 | B | Land Details | |
| 28N | 29E | 21 | G | Land Details | |
| 28N | 29E | 22 | C | Land Details | |
| 28N | 29E | 22 | F | Land Details | |
| 28N | 29E | 22 | J | Land Details | |
| 28N | 29E | 22 | P | Land Details | |
| 28N | 29E | 27 | A | Land Details | |
| 28N | 29E | 27 | E | Land Details | |
| 28N | 29E | 27 | F | Land Details | |
| 28N | 29E | 27 | G | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support