Lease Information Details
Lease Information Details
Lease Information
Company Name Company ID Assigned From Total Acres Prod Stat
JOE A SANTILLANES 147825 12/31/9999 12:00:00 AM 2560.98 Non-Producing
Lease Term
Lease Term Isssuing Date Expiration Date Termination Date Termination Reason Current Term
10/1/1990 12:00:00 AM 9/30/2030 12:00:00 AM 12/31/9999 12:00:00 AM N/A Primary Term
Rent Billing Information
Bill To Minimum Annual Rent Last Rent Bill Date Next Rent Bill Date Rent Payment Date
147825 Unavailable 7/31/2025 12:00:00 AM 10/1/2026 12:00:00 AM Unavailable
Land Details

Export .csv file

Township Number Range Number Section Number Unit Number Lot Number Land Details
01S 01E 36 1 Land Details
01S 01E 36 2 Land Details
01S 01E 36 3 Land Details
01S 01E 36 4 Land Details
01S 01E 36 A Land Details
01S 01E 36 B Land Details
01S 01E 36 C Land Details
01S 01E 36 D Land Details
01S 01E 36 E Land Details
01S 01E 36 F Land Details
01S 01E 36 G Land Details
01S 01E 36 H Land Details
01S 01E 36 I Land Details
01S 01E 36 J Land Details
01S 01E 36 K Land Details
01S 01E 36 L Land Details
01S 02E 32 A Land Details
01S 02E 32 B Land Details
01S 02E 32 C Land Details
01S 02E 32 D Land Details
01S 02E 32 E Land Details
01S 02E 32 F Land Details
01S 02E 32 G Land Details
01S 02E 32 H Land Details
01S 02E 32 I Land Details
01S 02E 32 J Land Details
01S 02E 32 K Land Details
01S 02E 32 L Land Details
01S 02E 32 M Land Details
01S 02E 32 N Land Details
01S 02E 32 O Land Details
01S 02E 32 P Land Details
02S 01E 2 1 Land Details
02S 01E 2 2 Land Details
02S 01E 2 3 Land Details
02S 01E 2 4 Land Details
02S 01E 2 E Land Details
02S 01E 2 F Land Details
02S 01E 2 G Land Details
02S 01E 2 H Land Details
02S 01E 2 I Land Details
02S 01E 2 J Land Details
02S 01E 2 K Land Details
02S 01E 2 L Land Details
02S 01E 2 M Land Details
02S 01E 2 N Land Details
02S 01E 2 O Land Details
02S 01E 2 P Land Details
02S 02E 2 1 Land Details
02S 02E 2 2 Land Details
02S 02E 2 3 Land Details
02S 02E 2 4 Land Details
02S 02E 2 E Land Details
02S 02E 2 F Land Details
02S 02E 2 G Land Details
02S 02E 2 H Land Details
02S 02E 2 I Land Details
02S 02E 2 J Land Details
02S 02E 2 K Land Details
02S 02E 2 L Land Details
02S 02E 2 M Land Details
02S 02E 2 N Land Details
02S 02E 2 O Land Details
02S 02E 2 P Land Details



If you have any questions about the data or this site please contact us at: Applications Support

Download User Manual