| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| SOFIA LAND & CATTLE, LLC | 171383 | 12/31/9999 12:00:00 AM | 640.00 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| 10/1/1990 12:00:00 AM | 9/30/2030 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | Primary Term |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 171383 | Unavailable | 7/31/2025 12:00:00 AM | 10/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 25N | 29E | 1 | N | Land Details | |
| 25N | 29E | 1 | O | Land Details | |
| 25N | 29E | 12 | A | Land Details | |
| 25N | 29E | 12 | B | Land Details | |
| 25N | 29E | 12 | C | Land Details | |
| 25N | 29E | 12 | F | Land Details | |
| 25N | 29E | 12 | G | Land Details | |
| 25N | 29E | 12 | H | Land Details | |
| 25N | 29E | 12 | I | Land Details | |
| 25N | 29E | 12 | J | Land Details | |
| 25N | 29E | 12 | K | Land Details | |
| 25N | 29E | 12 | L | Land Details | |
| 25N | 29E | 12 | M | Land Details | |
| 25N | 29E | 12 | N | Land Details | |
| 25N | 29E | 12 | O | Land Details | |
| 25N | 29E | 12 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support