| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| NGL South Ranch, Inc. | 721732 | 2/26/2026 12:00:00 AM | 40.00 | Non-Producing |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 11/1/2024 12:00:00 AM | 10/31/2029 12:00:00 AM | 2/26/2026 12:00:00 AM | Relinquished | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 721732 | Unavailable | 10/2/2025 12:00:00 AM | 12/31/9999 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 24S | 38E | 28 | M | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support