| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| Enterprise Interstate Crude LLC | 727823 | 12/31/9999 12:00:00 AM | 0.17 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 7/11/2025 12:00:00 AM | 7/10/2030 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 727823 | Unavailable | 8/7/2025 12:00:00 AM | 7/11/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 23S | 33E | 22 | A | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support