| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| COG OPERATING LLC | 290631 | 12/31/9999 12:00:00 AM | 4.21 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 12/8/2021 12:00:00 AM | 12/7/2026 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 290631 | Unavailable | 11/6/2025 12:00:00 AM | 12/8/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 24S | 27E | 10 | P | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support