| Company Name | Company ID | Assigned From | Total Acres | Prod Stat |
|---|---|---|---|---|
| SUN VISTA OUTDOOR ADVERTISING LLC | 227129 | 12/31/9999 12:00:00 AM | 0.01 | N/A |
| Lease Term | Isssuing Date | Expiration Date | Termination Date | Termination Reason | Current Term |
|---|---|---|---|---|---|
| N/A | 7/1/2022 12:00:00 AM | 6/30/2027 12:00:00 AM | 12/31/9999 12:00:00 AM | N/A | N/A |
| Bill To | Minimum Annual Rent | Last Rent Bill Date | Next Rent Bill Date | Rent Payment Date |
|---|---|---|---|---|
| 225041 | Unavailable | 5/22/2025 12:00:00 AM | 7/1/2026 12:00:00 AM | Unavailable |
| Township Number | Range Number | Section Number | Unit Number | Lot Number | Land Details |
|---|---|---|---|---|---|
| 09N | 12E | 13 | H | Land Details |
If you have any questions about the data or this site please contact us at: Applications Support