Request processed at: 4/3/2026 7:26:34 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 25.97 | GT-3122-0000 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 25.97 | M0-4964-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 25.97 | R2-4697-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 25.91 | GT-3122-0000 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 25.91 | R3-2451-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 25.85 | R3-2451-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 25.79 | R3-2451-0000 | Right of Way | Lea | ||||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3122-0000 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4964-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7171-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4697-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3122-0000 | Grazing & Agriculture | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5294-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7171-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4697-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-9838-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3122-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5423-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7224-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-9838-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3122-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | E0-7194-0007 | Oil & Gas | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3122-0000 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5423-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7224-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | BL-1322-0001 | Business Leases | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7171-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1979-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | BL-1284-0001 | Business Leases | Lea |
If you have any questions about the data or this site please contact us at: Applications Support