Request processed at: 4/3/2026 6:17:21 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1041-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1041-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7476-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1041-0000 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1041-0000 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4983-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1041-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1041-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4983-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1041-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1041-0000 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support