Request processed at: 4/3/2026 5:26:32 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 53.36 | GM-1709-0002 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 53.36 | R2-7363-0000 | Right of Way | Lea | ||||
| 11 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | ||||
| 12 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | ||||
| 15 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | ||||
| 16 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | ||||
| 16 | State owned | State Trust Land | Active | 40.00 | M0-0947-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 53.29 | R2-7363-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 53.21 | R2-7363-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 53.14 | R2-7363-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | ||||
| 7 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | ||||
| 8 | State owned | State Trust Land | Active | 40.00 | M0-0947-0000 | Right of Way | Lea | ||||
| 9 | State owned | State Trust Land | Active | 40.00 | M0-0947-0000 | Right of Way | Lea | ||||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1845-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2074-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1845-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1709-0002 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0947-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-2074-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support