Request processed at: 4/3/2026 5:52:08 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.00 | M0-3071-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.00 | R2-2885-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.00 | R2-2885-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2454-0002 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support