Request processed at: 4/3/2026 7:26:33 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.35 | B0-2422-0001 | Oil & Gas | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.35 | M0-1594-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.35 | M0-1810-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.35 | R1-4347-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.47 | B0-3423-0002 | Oil & Gas | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.47 | M0-1810-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.47 | M1-3363-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.47 | R1-4681-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.47 | RW-0963-0001 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.57 | BL-1324-0000 | Business Leases | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.57 | G0-2365-0000 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.57 | R2-4553-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.57 | R2-5076-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.57 | RW-0963-0001 | Right of Way | Lea | ||||
| 4 | PT. PATENT NO. 2923 | State owned | State Trust Land | Active | 39.69 | BL-1324-0000 | Business Leases | Lea | |||
| 4 | PT. PATENT NO. 2923 | State owned | State Trust Land | Active | 39.69 | G0-2365-0000 | Grazing & Agriculture | Lea | |||
| 4 | PT. PATENT NO. 2923 | State owned | State Trust Land | Active | 39.69 | M0-2449-0000 | Right of Way | Lea | |||
| 4 | PT. PATENT NO. 2923 | State owned | State Trust Land | Active | 39.69 | M1-3533-0000 | Right of Way | Lea | |||
| 4 | PT. PATENT NO. 2923 | State owned | State Trust Land | Active | 39.69 | R2-1139-0000 | Right of Way | Lea | |||
| 4 | PT. PATENT NO. 2923 | State owned | State Trust Land | Active | 39.69 | R2-5231-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-3919-0000 | Oil & Gas | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-0614-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4060-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5959-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5371-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2211-0001 | Grazing & Agriculture | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-3716-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | M1-3572-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4613-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3994-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5371-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2211-0001 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2449-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-3959-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4440-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2211-0001 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-0938-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1594-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1810-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4566-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M1-3363-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-3423-0002 | Oil & Gas | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-0840-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1756-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-2449-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-5642-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M1-3572-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6685-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-4313-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-3423-0002 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-0614-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-0997-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-2449-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-5642-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4681-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-4313-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | RW-0850-0001 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2365-0102 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0614-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-2449-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-4566-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6676-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5076-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2365-0102 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-2449-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | MO-1040-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6676-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5076-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | RW-0850-0001 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2365-0102 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1594-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2449-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4566-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4440-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | RW-0850-0001 | Right of Way | Lea | |||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-2194-0004 | Oil & Gas | Lea | ||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2365-0000 | Grazing & Agriculture | Lea | ||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1810-0000 | Right of Way | Lea | ||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4113-0000 | Right of Way | Lea | ||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-6306-0000 | Right of Way | Lea | ||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-8392-0000 | Right of Way | Lea | ||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4440-0000 | Right of Way | Lea | ||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6646-0000 | Right of Way | Lea | ||
| N | PT. PATENT NO. 2923 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | RW-0850-0001 | Right of Way | Lea | ||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2365-0102 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0997-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-4375-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5861-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2365-0102 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0614-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-3716-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6676-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support