Request processed at: 4/3/2026 5:51:49 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 42.26 | M0-2625-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 42.26 | M0-3048-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 42.34 | M0-2625-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 42.34 | M0-3048-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 42.34 | R4-1528-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 42.42 | C0-1210-0000 | Caliche | Lea | ||||
| 3 | State owned | State Trust Land | Active | 42.42 | GR-2198-0000 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 42.42 | M0-2929-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 42.42 | R2-0583-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 42.42 | R4-1528-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 42.42 | SW-0092-0002 | Salt Water Disposal | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.50 | BB-0170-0001 | Billboards | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.50 | C0-1210-0000 | Caliche | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.50 | G0-2477-0101 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.50 | M0-2625-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.50 | M0-3048-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.50 | R2-0583-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.50 | R3-1721-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.50 | SP-0026-0000 | Seismic Permits | Lea | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | E0-9122-0002 | Oil & Gas | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2477-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | C0-1210-0000 | Caliche | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2477-0101 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1528-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1528-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | B0-0246-0002 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0000 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1930-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support