Request processed at: 4/3/2026 5:51:49 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.01 | G0-2361-0000 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.03 | G0-2361-0000 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.03 | WM-0140-0000 | Water | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.05 | M0-3732-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.07 | G0-2361-0000 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.07 | R2-0094-0000 | Right of Way | Lea | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | M1-3434-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | WD-0140-0000 | Water | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0094-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M1-3434-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M1-3434-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2361-0000 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support