Request processed at: 4/3/2026 6:36:16 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.13 | GR-1844-0004 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.13 | R2-2885-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.16 | GR-1844-0004 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.21 | GR-1844-0004 | Grazing & Agriculture | Lea | ||||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-1844-0004 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-3071-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-3071-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1844-0004 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2885-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1844-0004 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2885-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1844-0004 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-3071-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1844-0004 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2885-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1844-0004 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support