Request processed at: 4/3/2026 6:21:29 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATENT NO.1111 | Fee owned | State Trust Land | Inactive | 41.76 | -- | Lea | NA for Inactive Leases | |||
| 3 | State owned | State Trust Land | Active | 42.02 | GS-2250-0101 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 42.02 | M0-2929-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 42.02 | R1-9467-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.16 | M0-2625-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 42.16 | R1-9467-0000 | Right of Way | Lea | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2625-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0000 | Grazing & Agriculture | Lea | |||
| G | PATENT NO.1111 | SW4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| I | PATENT NO.1111 | NE4SE4 | Fee owned | State Trust Land | Active | 40.00 | B0-0243-0005 | Oil & Gas | Lea | ||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-1328-0003 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-9467-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2625-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2625-0000 | Right of Way | Lea | |||
| N | PT.PATENT NO.2586 & 3080 CONVEYED 11.389 SUR AC. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2250-0101 | Grazing & Agriculture | Lea | ||
| N | PT.PATENT NO.2586 & 3080 CONVEYED 11.389 SUR AC. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-3732-0000 | Right of Way | Lea | ||
| O | PATENT NO.1111 | SW4SE4 | Fee owned | State Trust Land | Active | 40.00 | A0-1469-0014 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support