Request processed at: 4/3/2026 5:26:29 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | C0-1099-0000 | Caliche | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | M1-3519-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4977-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | C0-1099-0000 | Caliche | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1076-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2751-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R0-0760-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0193-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1077-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | M1-3681-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-3681-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-1757-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0193-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4977-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | C0-1099-0000 | Caliche | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7565-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-2951-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9839-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | RW-0864-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | C0-1099-0000 | Caliche | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M1-3791-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | RW-0864-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4977-0000 | Right of Way | Lea | |||
| L | PT. PATENT NO. 2587 | NW4SW4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | ||
| L | PT. PATENT NO. 2587 | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1076-0000 | Right of Way | Lea | ||
| L | PT. PATENT NO. 2587 | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2812-0000 | Right of Way | Lea | ||
| L | PT. PATENT NO. 2587 | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M1-3791-0000 | Right of Way | Lea | ||
| L | PT. PATENT NO. 2587 | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-3824-0000 | Right of Way | Lea | ||
| L | PT. PATENT NO. 2587 | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7958-0000 | Right of Way | Lea | ||
| L | PT. PATENT NO. 2587 | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | ||
| L | PT. PATENT NO. 2587 | NW4SW4 | State owned | State Trust Land | Active | 40.00 | RW-0864-0000 | Right of Way | Lea | ||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2588-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-3551-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R0-0760-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3006-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5935-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0193-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M1-3681-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3006-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5935-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2742-0000 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-2588-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M1-3681-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7565-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | B0-0229-0001 | Oil & Gas | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-2588-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M1-3791-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-1821-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support