Request processed at: 6/15/2025 5:55:18 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R0-0752-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1345-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-4484-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1345-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4488-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4484-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4488-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-9302-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3975-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | RW-0762-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3274-0000 | Grazing & Agriculture | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-8287-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3975-0001 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5317-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | RW-0762-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3274-0000 | Grazing & Agriculture | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4488-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-3891-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3975-0001 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4484-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5411-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1345-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5411-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1345-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-2655-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-0214-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0658-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3274-0000 | Grazing & Agriculture | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1345-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R0-0752-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5461-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | RW-0850-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3274-0000 | Grazing & Agriculture | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-3891-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3975-0001 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5461-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1006-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4488-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-3891-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3975-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | RW-0762-0000 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3274-0000 | Grazing & Agriculture | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M1-3780-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2449-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-3891-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5309-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1006-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4488-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4483-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | B0-1732-0001 | Oil & Gas | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1006-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3975-0001 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | RW-0762-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3274-0000 | Grazing & Agriculture | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1345-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R0-0752-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-3891-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3975-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | RW-0762-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support