Request processed at: 4/3/2026 5:52:18 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-2330-0012 | Oil & Gas | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4286-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | WE-0810-0000 | Water | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-2330-0012 | Oil & Gas | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | WE-0810-0000 | Water | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | WM-0126-0000 | Water | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5312-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4000-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9357-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | WE-0810-0000 | Water | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6188-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4923-0001 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-3296-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | WM-0126-0000 | Water | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5312-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4000-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9357-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | WE-0810-0000 | Water | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-2330-0012 | Oil & Gas | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5312-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4000-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9357-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | WE-0810-0000 | Water | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-2330-0012 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-4207-0000 | Water | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4287-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3613-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4923-0001 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-3296-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | WM-0126-0000 | Water | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4286-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6188-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | WM-0126-0000 | Water | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6188-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | WM-0126-0000 | Water | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | WE-0810-0000 | Water | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | BL-0911-0000 | Business Leases | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0068-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | WM-0126-0000 | Water | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0068-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | WM-0126-0000 | Water | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | WE-0810-0000 | Water | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0938-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | WE-0810-0000 | Water | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2366-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-4207-0000 | Water | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4287-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | WM-0126-0000 | Water | Lea |
If you have any questions about the data or this site please contact us at: Applications Support