Request processed at: 4/3/2026 6:26:56 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PATENT NO. 1307 | NE4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2370-0000 | Grazing & Agriculture | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2370-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2370-0000 | Grazing & Agriculture | Lea | |||
| G | PATENT NO. 1307 | SW4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| I | PATENT NO. 1307 | NE4SE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2370-0000 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2370-0000 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| P | PATENT NO. 1081 | SE4SE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases |
If you have any questions about the data or this site please contact us at: Applications Support