Request processed at: 4/3/2026 6:32:22 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.00 | B0-1306-0003 | Oil & Gas | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.00 | M0-0965-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.00 | R2-3870-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.00 | R2-5278-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.00 | WM-0239-0000 | Water | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.00 | M0-1348-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.00 | R1-5433-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.00 | R2-6836-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | B0-1113-0002 | Oil & Gas | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | M0-0965-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | M0-1348-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | R1-5819-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | R1-6188-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | R1-8420-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | R2-5171-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | R2-6836-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.00 | W0-0564-0000 | Water | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | B0-1113-0002 | Oil & Gas | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | GS-2112-0002 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | M0-1160-0002 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | R1-5453-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | R1-5700-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | R1-5892-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | R1-7275-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | R1-8420-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | R2-3961-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | R2-6836-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.43 | W0-0564-0000 | Water | Lea | ||||
| 5 | State owned | State Trust Land | Active | 37.51 | B0-1113-0002 | Oil & Gas | Lea | ||||
| 5 | State owned | State Trust Land | Active | 37.51 | GS-2112-0002 | Grazing & Agriculture | Lea | ||||
| 5 | State owned | State Trust Land | Active | 37.51 | M0-1850-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 37.51 | R1-5819-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 37.51 | R1-7275-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 37.51 | R2-6836-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 37.51 | WM-0239-0000 | Water | Lea | ||||
| 6 | State owned | State Trust Land | Active | 37.57 | B0-1113-0002 | Oil & Gas | Lea | ||||
| 6 | State owned | State Trust Land | Active | 37.57 | M0-1054-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 37.57 | R1-5453-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 37.57 | R1-6891-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 37.57 | R2-6046-0001 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 37.57 | R2-6082-0001 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 37.57 | R2-6836-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 37.57 | WM-0678-0000 | Water | Lea | ||||
| 7 | State owned | State Trust Land | Active | 37.65 | GS-2112-0002 | Grazing & Agriculture | Lea | ||||
| 7 | State owned | State Trust Land | Active | 37.65 | R1-5453-0000 | Right of Way | Lea | ||||
| 7 | State owned | State Trust Land | Active | 37.65 | R2-5591-0000 | Right of Way | Lea | ||||
| 7 | State owned | State Trust Land | Active | 37.65 | R2-6053-0001 | Right of Way | Lea | ||||
| 7 | State owned | State Trust Land | Active | 37.65 | R2-6836-0000 | Right of Way | Lea | ||||
| 7 | State owned | State Trust Land | Active | 37.65 | R2-8006-0001 | Right of Way | Lea | ||||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-1113-0002 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1054-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5700-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3518-0001 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | W0-0564-0000 | Water | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | WM-0259-0001 | Water | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1349-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6188-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6053-0001 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-1306-0003 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5433-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5711-0001 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3959-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | B0-1031-0004 | Oil & Gas | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1160-0002 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5700-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6046-0001 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | WM-0678-0000 | Water | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1349-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6046-0001 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6164-0001 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-1113-0002 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1054-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6046-0001 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6082-0001 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | WM-0678-0000 | Water | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5433-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-6257-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5591-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0902-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0729-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | B0-1031-0004 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1112-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5481-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6928-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-0902-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | WM-0678-0000 | Water | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4286-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6789-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7057-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-0902-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-2538-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support