Request processed at: 4/3/2026 5:22:42 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 17.32 | GR-0124-0000 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 17.40 | GR-0124-0000 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 15.53 | R3-7176-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 35.64 | R2-7151-0002 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 35.64 | R3-7176-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 35.67 | R2-9817-0001 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 35.67 | R3-7176-0000 | Right of Way | Lea | ||||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7151-0002 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-0124-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7088-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-7151-0002 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-0124-0000 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7088-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9817-0001 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9817-0001 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support