Request processed at: 5/30/2025 8:59:23 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | State owned | State Trust Land | Active | 39.20 | E0-1638-0004 | Oil & Gas | Lea | ||||
1 | State owned | State Trust Land | Active | 39.20 | R3-5653-0000 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 39.20 | R3-7759-0000 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 39.20 | R3-9259-0000 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 39.20 | R4-0579-0000 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 39.20 | R4-2420-0000 | Right of Way | Lea | ||||
2 | State owned | State Trust Land | Active | 39.20 | GT-2916-0000 | Grazing & Agriculture | Lea | ||||
2 | State owned | State Trust Land | Active | 39.20 | R3-7757-0000 | Right of Way | Lea | ||||
2 | State owned | State Trust Land | Active | 39.20 | R4-2419-0000 | Right of Way | Lea | ||||
3 | State owned | State Trust Land | Active | 39.20 | E0-1638-0004 | Oil & Gas | Lea | ||||
3 | State owned | State Trust Land | Active | 39.20 | R1-5727-0000 | Right of Way | Lea | ||||
3 | State owned | State Trust Land | Active | 39.20 | R3-5653-0000 | Right of Way | Lea | ||||
3 | State owned | State Trust Land | Active | 39.20 | R3-9259-0000 | Right of Way | Lea | ||||
4 | State owned | State Trust Land | Active | 39.20 | L0-2378-0001 | Oil & Gas | Lea | ||||
4 | State owned | State Trust Land | Active | 39.20 | R1-5852-0000 | Right of Way | Lea | ||||
4 | State owned | State Trust Land | Active | 39.20 | R3-4802-0000 | Right of Way | Lea | ||||
4 | State owned | State Trust Land | Active | 39.20 | R3-5653-0000 | Right of Way | Lea | ||||
4 | State owned | State Trust Land | Active | 39.20 | R3-7757-0000 | Right of Way | Lea | ||||
4 | State owned | State Trust Land | Active | 39.20 | R3-9259-0000 | Right of Way | Lea | ||||
4 | State owned | State Trust Land | Active | 39.20 | R4-1570-0000 | Right of Way | Lea | ||||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2916-0000 | Grazing & Agriculture | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4524-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5653-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7759-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9342-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0579-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1146-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2916-0000 | Grazing & Agriculture | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6229-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7757-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9259-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0579-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2916-0000 | Grazing & Agriculture | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5653-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7759-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9342-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | E0-1638-0004 | Oil & Gas | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5727-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6234-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-2420-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2916-0000 | Grazing & Agriculture | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5852-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6234-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-2420-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2916-0000 | Grazing & Agriculture | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5413-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5933-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6234-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0921-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-2419-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | E0-1638-0004 | Oil & Gas | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4524-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5414-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2671-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0921-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1146-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-2419-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | E0-1638-0004 | Oil & Gas | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5211-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6798-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | E0-1638-0004 | Oil & Gas | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5727-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-6234-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-6798-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | L0-2378-0001 | Oil & Gas | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5852-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4805-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-6798-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9259-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1570-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2916-0000 | Grazing & Agriculture | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5414-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4625-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4805-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6447-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9259-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1119-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | E0-1638-0004 | Oil & Gas | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5142-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2671-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4805-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6447-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9259-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0146-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0921-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1106-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1124-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1570-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-2420-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support