Request processed at: 4/3/2026 5:51:46 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 37.56 | B0-1518-0002 | Oil & Gas | Lea | ||||
| 1 | State owned | State Trust Land | Active | 37.56 | M0-0984-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 37.56 | M0-1348-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 37.56 | R1-6928-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 37.56 | R2-3517-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 37.56 | R2-5629-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 37.56 | W0-0484-0000 | Water | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | G0-2161-0000 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | M0-1348-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | R1-6021-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | R1-9746-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | R2-5437-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | R2-6042-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | R2-9214-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | R4-0661-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 37.51 | WR-0813-0000 | Water | Lea | ||||
| 3 | State owned | State Trust Land | Active | 37.47 | BL-1355-0000 | Business Leases | Lea | ||||
| 3 | State owned | State Trust Land | Active | 37.47 | M0-0984-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 37.47 | R1-5505-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 37.47 | R1-7238-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 37.47 | R1-9746-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 37.47 | R2-5332-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 37.47 | R2-9258-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 37.47 | WR-0813-0000 | Water | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.42 | GS-2112-0002 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.42 | R1-5505-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.42 | R1-6928-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.42 | R1-7275-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.42 | R2-6480-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 37.42 | R3-7050-0000 | Right of Way | Lea | ||||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-2354-0008 | Oil & Gas | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-0984-0000 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1348-0000 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4745-0000 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7542-0000 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9232-0000 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5275-0000 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5827-0000 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6058-0000 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6904-0001 | Right of Way | Lea | ||
| A | PT.PATENT NO.2964 | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8046-0000 | Right of Way | Lea | ||
| B | PT.PATENT NO.2964 | NW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-2354-0008 | Oil & Gas | Lea | ||
| B | PT.PATENT NO.2964 | NW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-0984-0000 | Right of Way | Lea | ||
| B | PT.PATENT NO.2964 | NW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1349-0000 | Right of Way | Lea | ||
| B | PT.PATENT NO.2964 | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7275-0000 | Right of Way | Lea | ||
| B | PT.PATENT NO.2964 | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5275-0000 | Right of Way | Lea | ||
| B | PT.PATENT NO.2964 | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5827-0000 | Right of Way | Lea | ||
| B | PT.PATENT NO.2964 | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6736-0001 | Right of Way | Lea | ||
| B | PT.PATENT NO.2964 | NW4NE4 | State owned | State Trust Land | Active | 40.00 | W0-0484-0000 | Water | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1348-0000 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5505-0000 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6021-0001 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6092-0000 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7435-0000 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3868-0000 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5275-0000 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5629-0000 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5919-0000 | Right of Way | Lea | ||
| C | PT.PATENT NO.2964 | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7211-0000 | Right of Way | Lea | ||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-1713-0011 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1348-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5505-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6021-0001 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6928-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7275-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3868-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5275-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5588-0001 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-6042-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-9214-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | WR-0813-0000 | Water | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7238-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7738-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5919-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6585-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | WR-0813-0000 | Water | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-0037-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6904-0001 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | W0-0484-0000 | Water | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | B0-1527-0005 | Oil & Gas | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0851-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6904-0001 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8032-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | B0-1527-0005 | Oil & Gas | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0851-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1349-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7738-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6059-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | WR-0813-0000 | Water | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5505-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-6928-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7275-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7738-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3961-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-9214-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-1404-0006 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-0841-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-3880-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7435-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5171-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6480-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-9214-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | WR-0813-0000 | Water | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | BL-2270-0001 | Business Leases | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0851-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1349-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5278-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6480-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6619-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7050-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | WR-0813-0000 | Water | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | BL-0433-0003 | Business Leases | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-0958-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5278-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6480-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6619-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7050-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | WR-0813-0000 | Water | Lea |
If you have any questions about the data or this site please contact us at: Applications Support