Request processed at: 5/11/2025 10:32:56 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PATENT NO. 2768 | Fee owned | State Trust Land | Active | 38.76 | VB-2074-0002 | Oil & Gas | Lea | |||
3 | PATENT NO. 2768 | Fee owned | State Trust Land | Active | 39.15 | VB-2074-0002 | Oil & Gas | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4033-0001 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | VB-2863-0001 | Oil & Gas | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3382-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4033-0001 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8294-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | VB-2863-0001 | Oil & Gas | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3167-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4032-0001 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5054-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8294-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9463-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | VB-2074-0002 | Oil & Gas | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9764-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8067-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | VB-2863-0001 | Oil & Gas | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3382-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8294-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | VB-2863-0001 | Oil & Gas | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | VB-2863-0001 | Oil & Gas | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9764-0000 | Right of Way | Lea | |||
N | PATENT NO. 2768 | SE4SW4 | Fee owned | State Trust Land | Active | 40.00 | VB-2074-0002 | Oil & Gas | Lea | ||
P | PATENT NO. 2768 | SE4SE4 | Fee owned | State Trust Land | Active | 40.00 | VB-2863-0001 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support