Request processed at: 4/3/2026 6:26:02 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 38.80 | G0-2448-0002 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 38.74 | G0-2448-0002 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 38.74 | VC-0947-0001 | Oil & Gas | Lea | ||||
| 3 | State owned | State Trust Land | Active | 38.70 | VC-0947-0001 | Oil & Gas | Lea | ||||
| 4 | State owned | State Trust Land | Active | 38.64 | VC-0947-0001 | Oil & Gas | Lea | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3089-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6437-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-6437-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6350-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6437-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-4470-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6437-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | VC-0947-0001 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3089-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support