Request processed at: 4/3/2026 5:51:47 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | E0-1357-0007 | Oil & Gas | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-3920-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-1669-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-1669-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | E0-8077-0002 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4700-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4432-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | E0-1357-0007 | Oil & Gas | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-3920-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | E0-0396-0012 | Oil & Gas | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-3920-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | E0-0396-0012 | Oil & Gas | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4700-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1468-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | E0-8077-0002 | Oil & Gas | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1468-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2081-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-3141-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | E0-0396-0012 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-1669-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4700-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-1669-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support