Request processed at: 4/3/2026 5:51:47 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 38.75 | B0-9970-0009 | Oil & Gas | Lea | ||||
| 1 | State owned | State Trust Land | Active | 38.75 | R3-7364-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 38.80 | B0-9970-0009 | Oil & Gas | Lea | ||||
| 2 | State owned | State Trust Land | Active | 38.80 | M1-3491-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 38.86 | R2-6319-0002 | Right of Way | Lea | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-9970-0009 | Oil & Gas | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | M1-1238-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-3293-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-3293-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-3293-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-9970-0009 | Oil & Gas | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M1-3491-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6437-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M1-3491-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6437-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6319-0002 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6319-0002 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2448-0002 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | B0-9970-0009 | Oil & Gas | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6319-0002 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support