Request processed at: 7/16/2025 3:13:14 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3437-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3421-0001 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | LG-2051-0001 | Oil & Gas | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-0960-0001 | Oil & Gas | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6403-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6403-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3437-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | LG-2051-0001 | Oil & Gas | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3212-0001 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | LG-2051-0001 | Oil & Gas | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3212-0001 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | LG-2051-0001 | Oil & Gas | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3212-0001 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | LG-2051-0001 | Oil & Gas | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2478-0000 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3212-0001 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-6403-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3386-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7902-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | LG-2051-0001 | Oil & Gas | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2112-0002 | Grazing & Agriculture | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3386-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | LG-2051-0001 | Oil & Gas | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9095-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support