Request processed at: 5/8/2025 10:23:05 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PATENT NO. 1939 | NE4NE4 | Fee owned | State Trust Land | Active | 40.00 | VA-1351-0005 | Oil & Gas | Lea | ||
C | PATENT NO. 1939 | NE4NW4 | Fee owned | State Trust Land | Active | 40.00 | B0-0960-0001 | Oil & Gas | Lea | ||
E | PATENT NO. 1939 | SW4NW4 | Fee owned | State Trust Land | Active | 40.00 | B0-1606-0000 | Oil & Gas | Lea | ||
G | PATENT NO. 1939 | SW4NE4 | Fee owned | State Trust Land | Active | 40.00 | VA-1351-0005 | Oil & Gas | Lea | ||
I | PATENT NO. 1939 | NE4SE4 | Fee owned | State Trust Land | Active | 40.00 | VA-1351-0005 | Oil & Gas | Lea | ||
K | PATENT NO. 1939 | NE4SW4 | Fee owned | State Trust Land | Active | 40.00 | B0-0960-0001 | Oil & Gas | Lea | ||
M | PATENT NO. 1939 | SW4SW4 | Fee owned | State Trust Land | Active | 40.00 | E0-7567-0007 | Oil & Gas | Lea | ||
O | PATENT NO. 1939 | SW4SE4 | Fee owned | State Trust Land | Active | 40.00 | E0-7567-0007 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support