Request processed at: 4/3/2026 5:26:30 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 41.22 | GR-2266-0000 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 41.22 | R2-0082-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.85 | GR-2266-0000 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.85 | R2-0082-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.49 | R1-9681-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 33.30 | GR-2266-0000 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 33.30 | R1-9681-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 33.30 | R2-3102-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 33.33 | R1-4946-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 33.49 | R1-4946-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 33.49 | R2-6822-0000 | Right of Way | Lea | ||||
| 7 | State owned | State Trust Land | Active | 33.64 | GR-2266-0000 | Grazing & Agriculture | Lea | ||||
| 7 | State owned | State Trust Land | Active | 33.64 | R3-1355-0000 | Right of Way | Lea | ||||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2266-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1776-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5852-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0698-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6822-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-1355-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2266-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6822-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-1355-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0698-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-1082-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2266-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2266-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7546-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-8003-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support