Request processed at: 4/3/2026 5:52:09 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 13.61 | GR-0124-0000 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 13.61 | R2-6348-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 13.61 | R3-7364-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 13.24 | GR-0124-0000 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 13.24 | R3-2274-0002 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 13.24 | R4-0836-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 12.87 | K0-2467-0006 | Oil & Gas | Lea | ||||
| 3 | State owned | State Trust Land | Active | 12.87 | R3-2274-0002 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 12.87 | R4-0836-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 11.05 | K0-2467-0006 | Oil & Gas | Lea | ||||
| 4 | State owned | State Trust Land | Active | 11.05 | R1-8975-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 11.05 | R3-2274-0002 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 11.05 | R4-0836-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 35.31 | K0-2467-0006 | Oil & Gas | Lea | ||||
| 5 | State owned | State Trust Land | Active | 35.31 | R1-6196-0000 | Right of Way | Lea | ||||
| 5 | State owned | State Trust Land | Active | 35.31 | R1-8975-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 35.40 | GR-0124-0000 | Grazing & Agriculture | Lea | ||||
| 6 | State owned | State Trust Land | Active | 35.40 | R1-4217-0000 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 35.40 | R1-8975-0000 | Right of Way | Lea | ||||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-0124-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5655-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6348-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-0124-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5655-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4217-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | VB-2967-0000 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-8975-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-0124-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-0124-0000 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support