Request processed at: 4/3/2026 9:37:21 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.23 | GM-2815-0001 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.23 | R1-8861-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.23 | R4-0836-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.19 | R1-8738-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.19 | R4-0836-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.17 | R1-8975-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.13 | R1-8975-0000 | Right of Way | Lea | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-4151-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2815-0001 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-8975-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2815-0001 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8861-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-4151-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0871-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-4151-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0871-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4151-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0871-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2815-0001 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-8975-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-8975-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-4151-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support