Request processed at: 4/3/2026 7:41:43 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PATENT NO. 2616 | NE4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| A | PATENT NO. 2616 | NE4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| B | NW4NE4 | State owned | FD | Active | 40.00 | R3-3406-0001 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | FD | Active | 40.00 | R3-5020-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | FD | Active | 40.00 | R3-7410-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | FD | Active | 40.00 | R3-8589-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | FD | Active | 40.00 | R3-8774-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | FD | Active | 40.00 | R3-9638-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | FD | Active | 40.00 | R4-1092-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | FD | Active | 40.00 | R3-5020-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | FD | Active | 40.00 | R3-8230-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | FD | Active | 40.00 | R3-8589-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | FD | Active | 40.00 | R3-8798-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | FD | Active | 40.00 | R4-0141-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| D | NW4NW4 | State owned | FD | Active | 40.00 | R3-5368-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | FD | Active | 40.00 | R3-8230-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | FD | Active | 40.00 | R3-8589-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | FD | Active | 40.00 | R4-0056-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | FD | Active | 40.00 | R4-0141-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | FD | Active | 40.00 | R3-4819-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | FD | Active | 40.00 | R3-8556-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | FD | Active | 40.00 | R4-0132-0001 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | FD | Active | 40.00 | R2-6586-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | FD | Active | 40.00 | R3-8589-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | FD | Active | 40.00 | R4-0132-0001 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R2-6586-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R3-4819-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R3-9638-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R4-0414-0000 | Right of Way | Lea | |||
| H | PATENT NO. 2616 | SE4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| H | PATENT NO. 2616 | SE4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| I | PATENT NO. 2616 | NE4SE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| J | NW4SE4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | FD | Active | 40.00 | R2-1981-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | FD | Active | 40.00 | R3-4819-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | FD | Active | 40.00 | R3-9638-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | FD | Active | 40.00 | R4-1092-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | FD | Active | 40.00 | R3-8589-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | FD | Active | 40.00 | R4-0056-0000 | Right of Way | Lea | |||
| M | PATENT NO. 2616 | SW4SW4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| M | PATENT NO. 2616 | SW4SW4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| N | PATENT NO. 2616 | SE4SW4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| O | PATENT NO. 2616 | SW4SE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| O | PATENT NO. 2616 | SW4SE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| P | PATENT NO. 2616 | SE4SE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases |
If you have any questions about the data or this site please contact us at: Applications Support