Request processed at: 4/3/2026 9:15:10 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0924-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | UG-0022-0001 | Gas Storage Unit | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | VB-2270-0004 | Oil & Gas | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6521-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0222-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7851-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7932-0001 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0924-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | UG-0022-0001 | Gas Storage Unit | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | V0-8690-0003 | Oil & Gas | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4036-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7032-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0222-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4538-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7429-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8195-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-2151-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | UG-0021-0001 | Gas Storage Unit | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | UG-0023-0001 | Gas Storage Unit | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7032-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3750-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7900-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-2530-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | UG-0022-0001 | Gas Storage Unit | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | V0-8690-0003 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4036-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4651-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7851-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | UG-0021-0001 | Gas Storage Unit | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | UG-0023-0001 | Gas Storage Unit | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | UG-0021-0001 | Gas Storage Unit | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | UG-0023-0001 | Gas Storage Unit | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-0222-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | UG-0022-0001 | Gas Storage Unit | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | VB-2270-0004 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4651-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7851-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | UG-0021-0001 | Gas Storage Unit | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | UG-0023-0001 | Gas Storage Unit | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0222-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5140-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7900-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2530-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | UG-0022-0001 | Gas Storage Unit | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | V0-8690-0003 | Oil & Gas | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7032-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0222-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4230-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-6555-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9639-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2530-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | UG-0022-0001 | Gas Storage Unit | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | V0-8690-0003 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7032-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5140-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7900-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9213-0001 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2530-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | UG-0022-0001 | Gas Storage Unit | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | V0-8690-0003 | Oil & Gas | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6521-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-0222-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6555-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7329-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7851-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | UG-0021-0001 | Gas Storage Unit | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | UG-0023-0001 | Gas Storage Unit | Lea |
If you have any questions about the data or this site please contact us at: Applications Support