Request processed at: 4/3/2026 5:36:58 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-1576-0005 | Oil & Gas | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7853-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3517-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | E0-1722-0007 | Oil & Gas | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3517-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-7998-0002 | Oil & Gas | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2578-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3517-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | B0-8097-0001 | Oil & Gas | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5277-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3517-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | B0-8097-0001 | Oil & Gas | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1125-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5277-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-8993-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-7998-0002 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1125-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-3975-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-8993-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1850-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1786-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | B0-0155-0008 | Oil & Gas | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1786-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9842-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-0155-0008 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2578-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-8993-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-0155-0008 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2578-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support