Request processed at: 6/26/2025 12:31:13 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | State owned | State Trust Land | Active | 38.93 | GT-3153-0000 | Grazing & Agriculture | Lea | ||||
1 | State owned | State Trust Land | Active | 38.93 | R3-4105-0000 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 38.93 | R3-4487-0001 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 38.93 | R3-5141-0001 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 38.93 | R3-5507-0000 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 38.93 | R3-6168-0001 | Right of Way | Lea | ||||
1 | State owned | State Trust Land | Active | 38.93 | R3-9139-0000 | Right of Way | Lea | ||||
2 | State owned | State Trust Land | Active | 38.97 | GT-3153-0000 | Grazing & Agriculture | Lea | ||||
2 | State owned | State Trust Land | Active | 38.97 | R3-4487-0001 | Right of Way | Lea | ||||
2 | State owned | State Trust Land | Active | 38.97 | R3-8426-0000 | Right of Way | Lea | ||||
3 | State owned | State Trust Land | Active | 39.03 | GT-3153-0000 | Grazing & Agriculture | Lea | ||||
3 | State owned | State Trust Land | Active | 39.03 | R3-4487-0001 | Right of Way | Lea | ||||
3 | State owned | State Trust Land | Active | 39.03 | VB-1881-0001 | Oil & Gas | Lea | ||||
4 | State owned | State Trust Land | Active | 39.07 | R3-4438-0000 | Right of Way | Lea | ||||
4 | State owned | State Trust Land | Active | 39.07 | R3-8426-0000 | Right of Way | Lea | ||||
4 | State owned | State Trust Land | Active | 39.07 | R3-8911-0000 | Right of Way | Lea | ||||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3594-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5316-0002 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8323-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8960-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | VB-1811-0000 | Oil & Gas | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5316-0002 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5316-0002 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | VB-1881-0001 | Oil & Gas | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5507-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | VB-1881-0001 | Oil & Gas | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5507-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4230-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5684-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8911-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0611-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3593-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5507-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5684-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8911-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0611-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6168-0001 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3153-0000 | Grazing & Agriculture | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | VB-1881-0001 | Oil & Gas | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8910-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9121-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9639-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | VB-1881-0001 | Oil & Gas | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3970-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5684-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8323-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8911-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9129-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | VB-1811-0000 | Oil & Gas | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6536-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3594-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4230-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4718-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5507-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5684-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6168-0001 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8323-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8911-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9129-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0611-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support