Request processed at: 4/3/2026 6:24:18 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PATENT NO. 4132 | NE4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-0817-0001 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-3991-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5024-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8438-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-3991-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5598-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GR-0817-0001 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5598-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-3921-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-3991-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4219-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-1072-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3089-0000 | Right of Way | Lea | |||
| G | PATENT NO. 4132 | SW4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Lea | NA for Inactive Leases | ||
| I | PATENT NO. 4132 | NE4SE4 | Fee owned | State Trust Land | Active | 40.00 | E0-1387-0003 | Oil & Gas | Lea | ||
| I | PATENT NO. 4132 | NE4SE4 | Fee owned | State Trust Land | Active | 40.00 | R1-4177-0000 | Right of Way | Lea | ||
| J | PATENT NO. 4132 | NW4SE4 | Fee owned | State Trust Land | Active | 40.00 | M0-4470-0000 | Right of Way | Lea | ||
| K | PORTION UNDER PATENT NO. 2498 | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-0817-0001 | Grazing & Agriculture | Lea | ||
| K | PORTION UNDER PATENT NO. 2498 | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-3921-0000 | Right of Way | Lea | ||
| K | PORTION UNDER PATENT NO. 2498 | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4011-0000 | Right of Way | Lea | ||
| K | PORTION UNDER PATENT NO. 2498 | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4219-0000 | Right of Way | Lea | ||
| K | PORTION UNDER PATENT NO. 2498 | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1261-0000 | Right of Way | Lea | ||
| K | PORTION UNDER PATENT NO. 2498 | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8438-0000 | Right of Way | Lea | ||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-4470-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4011-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5598-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4167-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5423-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1072-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1465-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5598-0000 | Right of Way | Lea | |||
| N | PORTION UNDER PATENT NO. 2498 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-3921-0000 | Right of Way | Lea | ||
| N | PORTION UNDER PATENT NO. 2498 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4177-0000 | Right of Way | Lea | ||
| N | PORTION UNDER PATENT NO. 2498 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4254-0000 | Right of Way | Lea | ||
| N | PORTION UNDER PATENT NO. 2498 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5423-0000 | Right of Way | Lea | ||
| N | PORTION UNDER PATENT NO. 2498 | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-7264-0000 | Right of Way | Lea | ||
| O | SW4SE4 | Fee owned | State Trust Land | Active | 40.00 | R1-4177-0000 | Right of Way | Lea | |||
| P | PATENT NO. 4132 | SE4SE4 | Fee owned | State Trust Land | Active | 40.00 | E0-1387-0003 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support