Request processed at: 4/3/2026 5:52:05 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.58 | GS-0928-0000 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.58 | R1-7182-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.58 | V0-5455-0002 | Oil & Gas | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.62 | V0-5455-0002 | Oil & Gas | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.66 | R1-7367-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.66 | V0-5465-0002 | Oil & Gas | Lea | ||||
| 4 | State owned | State Trust Land | Active | 39.70 | R1-7367-0000 | Right of Way | Lea | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-0928-0000 | Grazing & Agriculture | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7182-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0566-0002 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | V0-5455-0002 | Oil & Gas | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7343-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0566-0002 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-5455-0002 | Oil & Gas | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7343-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | V0-5455-0002 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | V0-5455-0002 | Oil & Gas | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-5455-0002 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7235-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-0928-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | V0-5465-0002 | Oil & Gas | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7235-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | V0-5465-0002 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7235-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-9287-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-0928-0000 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-0928-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-0928-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | V0-5465-0002 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support